Recent Arrests & Prison Facilities in Wake County
Complete directory of correctional facilities in Wake County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Wake, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
21
Total Facilities
Wake
County
98493
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Wake County
Our database contains 98493 arrest records for Wake, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 21 prisons and jails operating in Wake, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Wake. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Wake. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Wake. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Wake County
This is the complete list of 21 correctional facilities in Wake County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Raleigh Jail | Adult | City Jail - Medium | 110 South McDowell St, Raleigh, NC 27602 |
| Wake County NC Detention Division - John H. Baker, Jr. Public Safety Center | Adult | County - medium | 330 South Salisbury St, Raleigh, NC 27601 |
| Wake County NC Detention Division | Adult | County - medium | 3301 Hammond Road, Raleigh, NC 27610 |
| NCDPS - Wake Juvenile Detention Center | Juvenile | State juvenile - medium | 700 Beacon Lake Drive, Raleigh, NC 27610 |
| NCDPS - Central Prison | Adult | State - maximum | 1300 Western Blvd, Raleigh, NC 27606 |
| North Carolina Dept of Public Safety & Corrections (NCDPS) | Adult | Administration - no inmates | 831 W Morgan St Mail Service Center 4260, Raleigh, NC 27699-4260 |
| NCDPS - Raleigh Correctional Center for Women | Adult | State - low | 1201 South State St, Raleigh, NC 27610 |
| NCDPS - Wake Correctional Center | Adult | State - minimum | 1000 Rock Quarry Road, Raleigh, NC 27610 |
| Town of Apex NC Police Jail | Adult | Police Station - Medium | 205 Saunders St, Apex, NC 27502 |
| NCDPS - North Carolina Correctional Institution for Women (NCCIW) | Adult | State - medium | 1034 Bragg St, Raleigh, NC 27610 |
| Cary NC Police Jail | Police Department Jail | Police Station - Medium | 120 Wilkinson Ave, Cary, NC 27512 |
| Durham NC Police Jail | Police Department Jail | Police Station - Medium | 505 W Chapel Hill St, Durham, NC 27701 |
| Fuquay-Varina NC Police Jail | Police Department Jail | Police Station - Medium | 401 Old Honeycutt Road, Fuquay-Varina, NC 27526 |
| Garner NC Police Jail | Police Department Jail | Police Station - Medium | 900-C Seventh Ave, Garner, NC 27529 |
| Holly Springs NC Police Jail | Police Department Jail | Police Station - Medium | 110 West Ballentine St, Holly Springs, NC 27540 |
| Morrisville NC Police Jail | Police Department Jail | Police Station - Medium | 240 Town Hall Drive, Morrisville, NC 27560 |
| Raleigh NC Police Jail | Police Department Jail | Police Station - Medium | 110 S McDowell St, Raleigh, NC 27602 |
| Rolesville NC Police Jail | Police Department Jail | Police Station - Medium | 204 Southtown Circle, Rolesville, NC 27571 |
| Wake Forest NC Police Jail | Police Department Jail | Police Station - Medium | 225 South Taylor St, Wake Forest, NC 27587 |
| Wendell NC Police Jail | Police Department Jail | Police Station - Medium | 15 E 4th St, Wendell, NC 27591 |
| Zebulon NC Police Jail | Police Department Jail | Police Station - Medium | 1001 North Arendell Ave, Zebulon, NC 27597 |
Recent Arrests in Wake County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Aaron A Anderson | 1519119 | Male | N/A | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron C Taylor | 0667347 | Male | 2013-10-31 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron K Taylor | 1323836 | Male | 2020-11-17 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron T Taylor | 1355300 | Male | 2019-03-19 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron T Taylor | 0982028 | Male | 2019-05-03 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron L Taylor Murphy | 1546406 | Male | 2018-06-14 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron J Jackson | 1497372 | Male | 2019-03-09 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron Jackson | 1546488 | Male | 2019-12-11 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron Jackson | 1464452 | Male | 2030-08-28 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
| Aaron Jackson | 0202004 | Male | 2017-08-19 | North Carolina Dept of Public Safety & Corrections (NCDPS) | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



